Register

History

Rugby World Cup History

 

France 2007

 Date Result Venue
Pool A
08  Sep  2007 England 28 – 10 USA Lens
09  Sep  2007 South Africa 59 – 7 Samoa Paris
12  Sep  2007 USA 15 – 25 Tonga Montpellier
14  Sep  2007 England 0 – 36 South Africa St Denis
16  Sep  2007 Samoa 15 – 19 Tonga Montpellier
22  Sep  2007 South Africa 30 – 25 Tonga Lens
22  Sep  2007 England 44 – 22 Samoa Nantes
26  Sep  2007 Samoa 25 – 21 USA St Etienne
28  Sep  2007 England 36 – 20 Tonga Paris
30  Sep  2007 South Africa 64 – 15 USA Montpellier
Pool B
08  Sep  2007 Australia 91 – 3 Japan Lyon
09  Sep  2007 Wales 42 – 17 Canada Nantes
12  Sep  2007 Japan 31 – 35 Fiji Toulouse
15  Sep  2007 Wales 20 – 32 Australia Cardiff
16  Sep  2007 Fiji 29 – 16 Canada Cardiff
20  Sep  2007 Wales 72 – 18 Japan Cardiff
23  Sep  2007 Australia 55 – 12 Fiji Montpellier
25  Sep  2007 Canada 12 – 12 Japan Bordeaux
29  Sep  2007 Australia 37 – 6 Canada Bordeaux
29  Sep  2007 Wales 34 – 38 Fiji Nantes
Pool C
08  Sep  2007 New Zealand 76 – 14 Italy Marseille
09  Sep  2007 Scotland 56 – 10 Portugal St Etienne
12  Sep  2007 Italy 24 – 18 Romania Marseille
15  Sep  2007 New Zealand 108 – 13 Portugal Lyon
18  Sep  2007 Scotland 42 – 0 Romania Edinburgh
19  Sep  2007 Italy 31 – 5 Portugal Paris
23  Sep  2007 Scotland 0 – 40 New Zealand Edinburgh
25  Sep  2007 Romania 14 – 10 Portugal Toulouse
29  Sep  2007 New Zealand 85 – 8 Romania Toulouse
29  Sep  2007 Scotland 18 – 16 Italy St Etienne
Pool D
07  Sep  2007 France 12 – 17 Argentina St Denis
09  Sep  2007 Ireland 32 – 17 Namibia Bordeaux
11  Sep  2007 Argentina 33 – 3 Georgia Lyon
15  Sep  2007 Ireland 14 – 10 Georgia Bordeaux
16  Sep  2007 France 87 – 10 Namibia Toulouse
21  Sep  2007 France 25 – 3 Ireland St Denis
22  Sep  2007 Argentina 63 – 3 Namibia Marseille
26  Sep  2007 Georgia 30 – 0 Namibia Lens
30  Sep  2007 France 64 – 7 Georgia Marseille
30  Sep  2007 Ireland 15 – 30 Argentina Paris
Quarter Finals
06  Oct  2007 Australia 10 – 12 England Marseille
06  Oct  2007 New Zealand 18 – 20 France Cardiff
07  Oct  2007 South Africa 37 – 20 Fiji Marseille
07  Oct  2007 Argentina 19 – 13 Scotland St Denis
Semi Finals
13  Oct  2007 England 14 – 9 France St Denis
14  Oct  2007 South Africa 37 – 13 Argentina St Denis
3rd Place Play-Off
19  Oct  2007 France 10 – 34 Argentina Paris
Final
20  Oct  2007 England 6 – 15 South Africa St Denis

Australia 2003

Date Result Venue
Pool A
10  Oct  2003 Australia 24 – 8 Argentina Sydney
11  Oct  2003 Ireland 45 – 17 Romania Gosford
14  Oct  2003 Argentina 67 – 14 Namibia Gosford
18  Oct  2003 Australia 90 – 8 Romania Brisbane
19  Oct  2003 Ireland 64 – 7 Namibia Sydney
22  Oct  2003 Argentina 50 – 3 Romania Sydney
25  Oct  2003 Australia 142 – 0 Namibia Adelaide
26  Oct  2003 Argentina 15 – 16 Ireland Adelaide
30  Oct  2003 Namibia 7 – 37 Romania Launceston
01  Nov  2003 Australia 17 – 16 Ireland Melbourne
Pool B
11  Oct  2003 France 61 – 18 Fiji Brisbane
12  Oct  2003 Scotland 32 – 11 Japan Townsville
15  Oct  2003 Fiji 19 – 18 USA Brisbane
18  Oct  2003 France 51 – 29 Japan Townsville
20  Oct  2003 Scotland 39 – 15 USA Brisbane
23  Oct  2003 Fiji 41 – 13 Japan Townsville
25  Oct  2003 France 51 – 9 Scotland Sydney
27  Oct  2003 Japan 26 – 39 USA Gosford
31  Oct  2003 France 41 – 14 USA Wollongong
01  Nov  2003 Scotland 22 – 20 Fiji Sydney
Pool C
11  Oct  2003 South Africa 72 – 6 Uruguay Perth
12  Oct  2003 England 84 – 6 Georgia Perth
15  Oct  2003 Samoa 60 – 13 Uruguay Perth
18  Oct  2003 South Africa 6 – 25 England Perth
19  Oct  2003 Georgia 9 – 46 Samoa Perth
24  Oct  2003 South Africa 46 – 19 Georgia Sydney
26  Oct  2003 England 35 – 22 Samoa Melbourne
28  Oct  2003 Georgia 12 – 24 Uruguay Sydney
01  Nov  2003 South Africa 60 – 10 Samoa Brisbane
02  Nov  2003 England 111 – 13 Uruguay Brisbane
Pool D
11  Oct  2003 New Zealand 70 – 7 Italy Melbourne
12  Oct  2003 Wales 41 – 10 Canada Melbourne
15  Oct  2003 Italy 36 – 12 Tonga Canberra
17  Oct  2003 New Zealand 68 – 6 Canada Melbourne
19  Oct  2003 Wales 27 – 20 Tonga Canberra
21  Oct  2003 Italy 19 – 14 Canada Canberra
24  Oct  2003 New Zealand 91 – 7 Tonga Brisbane
25  Oct  2003 Italy 15 – 27 Wales Canberra
29  Oct  2003 Canada 24 – 7 Tonga Wollongong
02  Nov  2003 New Zealand 53 – 37 Wales Sydney
Quarter Finals
08  Nov  2003 New Zealand 29 – 9 South Africa Melbourne
08  Nov  2003 Australia 33 – 16 Scotland Brisbane
09  Nov  2003 France 43 – 21 Ireland Melbourne
09  Nov  2003 England 28 – 17 Wales Brisbane
Semi Finals
15  Nov  2003 New Zealand 10 – 22 Australia Sydney
16  Nov  2003 France 7 – 24 England Sydney
3rd Place Play-Off
20  Nov  2003 France 13 – 40 New Zealand Sydney
Final
22  Nov  2003 Australia 17 – 20 England Sydney

Wales 1999 (also games in France and UK)

 Date Result Venue
Pool A
02  Oct  1999 Spain 15 – 27 Uruguay Galashiels
03  Oct  1999 Scotland 29 – 46 South Africa Edinburgh
08  Oct  1999 Scotland 43 – 12 Uruguay Edinburgh
10  Oct  1999 South Africa 47 – 3 Spain Edinburgh
15  Oct  1999 South Africa 39 – 3 Uruguay Glasgow
16  Oct  1999 Scotland 48 – 0 Spain Edinburgh
Pool B
02  Oct  1999 England 67 – 7 Italy London
03  Oct  1999 New Zealand 45 – 9 Tonga Bristol
09  Oct  1999 England 16 – 30 New Zealand London
10  Oct  1999 Italy 25 – 28 Tonga Leicester
14  Oct  1999 New Zealand 101 – 3 Italy Huddersfield
15  Oct  1999 England 101 – 10 Tonga London
Pool C
01  Oct  1999 Fiji 67 – 18 Namibia Béziers
02  Oct  1999 France 33 – 20 Canada Béziers
08  Oct  1999 France 47 – 13 Namibia Bordeaux
09  Oct  1999 Fiji 38 – 22 Canada Bordeaux
14  Oct  1999 Canada 72 – 11 Namibia Toulouse
16  Oct  1999 France 28 – 19 Fiji Toulouse
Pool D
01  Oct  1999 Wales 23 – 18 Argentina Cardiff
03  Oct  1999 Samoa 43 – 9 Japan Wrexham
09  Oct  1999 Wales 64 – 15 Japan Cardiff
10  Oct  1999 Argentina 32 – 16 Samoa Llanelli
14  Oct  1999 Wales 31 – 38 Samoa Cardiff
16  Oct  1999 Argentina 33 – 12 Japan Cardiff
Pool E
02  Oct  1999 Ireland 53 – 8 USA Dublin
03  Oct  1999 Australia 57 – 9 Romania Belfast
09  Oct  1999 USA 25 – 27 Romania Dublin
10  Oct  1999 Ireland 3 – 23 Australia Dublin
14  Oct  1999 Australia 55 – 19 USA Limerick
15  Oct  1999 Ireland 44 – 14 Romania Dublin
Quarter Final Play-Off
20  Oct  1999 England 45 – 24 Fiji London
20  Oct  1999 Scotland 35 – 20 Samoa Edinburgh
20  Oct  1999 Argentina 28 – 24 Ireland Lens
Quarter Finals
23  Oct  1999 Wales 9 – 24 Australia Cardiff
24  Oct  1999 England 21 – 44 South Africa St Denis
24  Oct  1999 Argentina 26 – 47 France Dublin
24  Oct  1999 Scotland 18 – 30 New Zealand Edinburgh
Semi Finals
30  Oct  1999 Australia 27 – 21 South Africa London
31  Oct  1999 France 43 – 31 New Zealand London
3rd Place Play-Off
04  Nov  1999 New Zealand 18 – 22 South Africa Cardiff
Final
06  Nov  1999 Australia 35 – 12 France Cardiff

South Africa 1995

 Date Result Venue
Pool A
25  May  1995 South Africa 27 – 18 Australia Cape Town
26  May  1995 Canada 34 – 3 Romania Port Elizabeth
30  May  1995 South Africa 21 – 8 Romania Cape Town
31  May  1995 Australia 27 – 11 Canada Port Elizabeth
03  Jun  1995 Australia 42 – 3 Romania Stellenbosch
03  Jun  1995 South Africa 20 – 0 Canada Port Elizabeth
Pool B
27  May  1995 Italy 18 – 42 Samoa East London
27  May  1995 Argentina 18 – 24 England Durban
30  May  1995 Argentina 26 – 32 Samoa East London
31  May  1995 England 27 – 20 Italy Durban
04  Jun  1995 Argentina 25 – 31 Italy East London
04  Jun  1995 England 44 – 22 Samoa Durban
Pool C
27  May  1995 Japan 10 – 57 Wales Bloemfontein
27  May  1995 Ireland 19 – 43 New Zealand Johannesburg
31  May  1995 New Zealand 34 – 9 Wales Johannesburg
31  May  1995 Ireland 50 – 28 Japan Bloemfontein
04  Jun  1995 Ireland 24 – 23 Wales Johannesburg
04  Jun  1995 Japan 17 – 145 New Zealand Bloemfontein
Pool D
26  May  1995 Cote D’Ivoire 0 – 89 Scotland Rustenburg
26  May  1995 France 38 – 10 Tonga Pretoria
30  May  1995 France 54 – 23 Cote D’Ivoire Rustenburg
30  May  1995 Scotland 41 – 5 Tonga Pretoria
03  Jun  1995 Cote D’Ivoire 11 – 29 Tonga Rustenburg
03  Jun  1995 France 22 – 19 Scotland Pretoria
Quarter Finals
10  Jun  1995 France 36 – 12 Ireland Durban
10  Jun  1995 South Africa 42 – 14 Samoa Johannesburg
11  Jun  1995 Australia 22 – 25 England Cape Town
11  Jun  1995 New Zealand 48 – 30 Scotland Pretoria
Semi Finals
17  Jun  1995 South Africa 19 – 15 France Durban
18  Jun  1995 England 29 – 45 New Zealand Cape Town
3rd Place Play-Off
22  Jun  1995 England 9 – 19 France Pretoria
Final
24  Jun  1995 South Africa 15 – 12 New Zealand Johannesburg

 

England 1991 (also France, Scotland, Ireland and Wales games)

Date Result Venue
Pool 1
03  Oct  1991 England 12 – 18 New Zealand London
05  Oct  1991 Italy 30 – 9 USA Otley
08  Oct  1991 New Zealand 46 – 6 USA Gloucester
08  Oct  1991 England 36 – 6 Italy London
11  Oct  1991 England 37 – 9 USA London
13  Oct  1991 Italy 21 – 31 New Zealand Leicester
Pool 2
05  Oct  1991 Scotland 47 – 9 Japan Edinburgh
06  Oct  1991 Ireland 55 – 11 Zimbabwe Dublin
09  Oct  1991 Ireland 32 – 16 Japan Dublin
09  Oct  1991 Scotland 51 – 12 Zimbabwe Edinburgh
12  Oct  1991 Scotland 24 – 15 Ireland Edinburgh
14  Oct  1991 Japan 52 – 8 Zimbabwe Belfast
Pool 3
04  Oct  1991 Argentina 19 – 32 Australia Llanelli
06  Oct  1991 Wales 13 – 16 Samoa Cardiff
09  Oct  1991 Australia 9 – 3 Samoa Pontypool
09  Oct  1991 Wales 16 – 7 Argentina Cardiff
12  Oct  1991 Wales 3 – 38 Australia Cardiff
13  Oct  1991 Argentina 12 – 35 Samoa Pontypridd
Pool 4
04  Oct  1991 France 30 – 3 Romania Béziers
05  Oct  1991 Canada 13 – 3 Fiji Bayonne
08  Oct  1991 France 33 – 9 Fiji Grenoble
09  Oct  1991 Canada 19 – 11 Romania Toulouse
12  Oct  1991 Fiji 15 – 17 Romania Brive
13  Oct  1991 France 19 – 13 Canada Agen
Quarter Finals
19  Oct  1991 Scotland 28 – 6 Samoa Edinburgh
19  Oct  1991 France 10 – 19 England Paris
20  Oct  1991 Ireland 18 – 19 Australia Dublin
20  Oct  1991 Canada 13 – 29 New Zealand Villeneuve-d’Ascq
Semi Finals
26  Oct  1991 Scotland 6 – 9 England Edinburgh
27  Oct  1991 Australia 16 – 6 New Zealand Dublin
3rd Place Play-Off
30  Oct  1991 New Zealand 13 – 6 Scotland Cardiff
Final
02  Nov  1991 England 6 – 12 Australia London

 

New Zealand 1987 (also games in Australia)

 Date Result Venue
Pool 1
23  May  1987 Australia 19 – 6 England Sydney
24  May  1987 Japan 18 – 21 USA Brisbane
30  May  1987 England 60 – 7 Japan Sydney
31  May  1987 Australia 47 – 12 USA Brisbane
03  Jun  1987 England 34 – 6 USA Sydney
03  Jun  1987 Australia 42 – 23 Japan Sydney
Pool 2
24  May  1987 Canada 37 – 4 Tonga Napier
25  May  1987 Ireland 6 – 13 Wales Wellington
29  May  1987 Tonga 16 – 29 Wales Palmerston North
30  May  1987 Canada 19 – 46 Ireland Dunedin
03  Jun  1987 Canada 9 – 40 Wales Invercargill
03  Jun  1987 Ireland 32 – 9 Tonga Brisbane
Pool 3
22  May  1987 New Zealand 70 – 6 Italy Auckland
24  May  1987 Argentina 9 – 28 Fiji Hamilton
27  May  1987 New Zealand 74 – 13 Fiji Christchurch
28  May  1987 Argentina 25 – 16 Italy Christchurch
31  May  1987 Fiji 15 – 18 Italy Dunedin
01  Jun  1987 New Zealand 46 – 15 Argentina Wellington
Pool 4
23  May  1987 Romania 21 – 20 Zimbabwe Auckland
23  May  1987 France 20 – 20 Scotland Christchurch
28  May  1987 France 55 – 12 Romania Wellington
30  May  1987 Scotland 60 – 21 Zimbabwe Wellington
02  Jun  1987 Romania 28 – 55 Scotland Dunedin
02  Jun  1987 France 70 – 12 Zimbabwe Auckland
Quarter Finals
06  Jun  1987 New Zealand 30 – 3 Scotland Christchurch
07  Jun  1987 Australia 33 – 15 Ireland Sydney
07  Jun  1987 Fiji 16 – 31 France Auckland
08  Jun  1987 England 3 – 16 Wales Brisbane
Semi Finals
13  Jun  1987 Australia 24 – 30 France Sydney
14  Jun  1987 New Zealand 49 – 6 Wales Brisbane
3rd Place Play-Off
18  Jun  1987 Australia 21 – 22 Wales Rotorua
Final
20  Jun  1987 New Zealand 29 – 9 France Auckland